Opening Hours

Opening Hours LSZS

Daily operating hours of Engadin Airport Samedan in UTC and local time (LT). The airport closes at the time shown.

No operations after 19:00 LT. Landings and departures after 19:00 local time (18:00 UTC in winter, 17:00 UTC in summer) are not possible. The closing time is evening civil twilight, at the latest 19:00 LT.
Today, Wed 28 Oct 2026
07:00–16:52 UTC
08:00–17:52 LT (UTC+1)
Opening
08:00 LT
07:00 UTC winter · 06:00 UTC summer
Latest closing
19:00 LT
18:00 UTC winter · 17:00 UTC summer

Bold = UTC · 19:00 orange = closing capped at 19:00 LT · dashed line = change winter (UTC+1) / summer time (UTC+2) · yellow = today

Download CSV

2026

October 2026 LT = UTC+1

DateUTCLT
OpenCloseOpenClose
Wed 28.10. 07:00 16:52 08:00 17:52
Thu 29.10. 07:00 16:51 08:00 17:51
Fri 30.10. 07:00 16:49 08:00 17:49
Sat 31.10. 07:00 16:48 08:00 17:48

November 2026 LT = UTC+1

DateUTCLT
OpenCloseOpenClose
Sun 01.11. 07:00 16:46 08:00 17:46
Mon 02.11. 07:00 16:45 08:00 17:45
Tue 03.11. 07:00 16:43 08:00 17:43
Wed 04.11. 07:00 16:42 08:00 17:42
Thu 05.11. 07:00 16:41 08:00 17:41
Fri 06.11. 07:00 16:39 08:00 17:39
Sat 07.11. 07:00 16:38 08:00 17:38
Sun 08.11. 07:00 16:37 08:00 17:37
Mon 09.11. 07:00 16:36 08:00 17:36
Tue 10.11. 07:00 16:34 08:00 17:34
Wed 11.11. 07:00 16:33 08:00 17:33
Thu 12.11. 07:00 16:32 08:00 17:32
Fri 13.11. 07:00 16:31 08:00 17:31
Sat 14.11. 07:00 16:30 08:00 17:30
Sun 15.11. 07:00 16:29 08:00 17:29
Mon 16.11. 07:00 16:28 08:00 17:28
Tue 17.11. 07:00 16:27 08:00 17:27
Wed 18.11. 07:00 16:26 08:00 17:26
Thu 19.11. 07:00 16:25 08:00 17:25
Fri 20.11. 07:00 16:24 08:00 17:24
Sat 21.11. 07:00 16:24 08:00 17:24
Sun 22.11. 07:00 16:23 08:00 17:23
Mon 23.11. 07:00 16:22 08:00 17:22
Tue 24.11. 07:00 16:22 08:00 17:22
Wed 25.11. 07:00 16:21 08:00 17:21
Thu 26.11. 07:00 16:20 08:00 17:20
Fri 27.11. 07:00 16:20 08:00 17:20
Sat 28.11. 07:00 16:19 08:00 17:19
Sun 29.11. 07:00 16:19 08:00 17:19
Mon 30.11. 07:00 16:18 08:00 17:18

December 2026 LT = UTC+1

DateUTCLT
OpenCloseOpenClose
Tue 01.12. 07:00 16:18 08:00 17:18
Wed 02.12. 07:00 16:18 08:00 17:18
Thu 03.12. 07:00 16:17 08:00 17:17
Fri 04.12. 07:00 16:17 08:00 17:17
Sat 05.12. 07:00 16:17 08:00 17:17
Sun 06.12. 07:00 16:17 08:00 17:17
Mon 07.12. 07:00 16:17 08:00 17:17
Tue 08.12. 07:00 16:16 08:00 17:16
Wed 09.12. 07:00 16:16 08:00 17:16
Thu 10.12. 07:00 16:16 08:00 17:16
Fri 11.12. 07:00 16:16 08:00 17:16
Sat 12.12. 07:00 16:17 08:00 17:17
Sun 13.12. 07:00 16:17 08:00 17:17
Mon 14.12. 07:00 16:17 08:00 17:17
Tue 15.12. 07:00 16:17 08:00 17:17
Wed 16.12. 07:00 16:17 08:00 17:17
Thu 17.12. 07:00 16:18 08:00 17:18
Fri 18.12. 07:00 16:18 08:00 17:18
Sat 19.12. 07:00 16:18 08:00 17:18
Sun 20.12. 07:00 16:19 08:00 17:19
Mon 21.12. 07:00 16:19 08:00 17:19
Tue 22.12. 07:00 16:20 08:00 17:20
Wed 23.12. 07:00 16:20 08:00 17:20
Thu 24.12. 07:00 16:21 08:00 17:21
Fri 25.12. 07:00 16:21 08:00 17:21
Sat 26.12. 07:00 16:22 08:00 17:22
Sun 27.12. 07:00 16:23 08:00 17:23
Mon 28.12. 07:00 16:24 08:00 17:24
Tue 29.12. 07:00 16:24 08:00 17:24
Wed 30.12. 07:00 16:25 08:00 17:25
Thu 31.12. 07:00 16:26 08:00 17:26

2027

January 2027 LT = UTC+1

DateUTCLT
OpenCloseOpenClose
Fri 01.01. 07:00 16:27 08:00 17:27
Sat 02.01. 07:00 16:28 08:00 17:28
Sun 03.01. 07:00 16:29 08:00 17:29
Mon 04.01. 07:00 16:30 08:00 17:30
Tue 05.01. 07:00 16:31 08:00 17:31
Wed 06.01. 07:00 16:32 08:00 17:32
Thu 07.01. 07:00 16:33 08:00 17:33
Fri 08.01. 07:00 16:34 08:00 17:34
Sat 09.01. 07:00 16:35 08:00 17:35
Sun 10.01. 07:00 16:36 08:00 17:36
Mon 11.01. 07:00 16:37 08:00 17:37
Tue 12.01. 07:00 16:38 08:00 17:38
Wed 13.01. 07:00 16:40 08:00 17:40
Thu 14.01. 07:00 16:41 08:00 17:41
Fri 15.01. 07:00 16:42 08:00 17:42
Sat 16.01. 07:00 16:43 08:00 17:43
Sun 17.01. 07:00 16:45 08:00 17:45
Mon 18.01. 07:00 16:46 08:00 17:46
Tue 19.01. 07:00 16:47 08:00 17:47
Wed 20.01. 07:00 16:49 08:00 17:49
Thu 21.01. 07:00 16:50 08:00 17:50
Fri 22.01. 07:00 16:51 08:00 17:51
Sat 23.01. 07:00 16:53 08:00 17:53
Sun 24.01. 07:00 16:54 08:00 17:54
Mon 25.01. 07:00 16:55 08:00 17:55
Tue 26.01. 07:00 16:57 08:00 17:57
Wed 27.01. 07:00 16:58 08:00 17:58
Thu 28.01. 07:00 17:00 08:00 18:00
Fri 29.01. 07:00 17:01 08:00 18:01
Sat 30.01. 07:00 17:02 08:00 18:02
Sun 31.01. 07:00 17:04 08:00 18:04

February 2027 LT = UTC+1

DateUTCLT
OpenCloseOpenClose
Mon 01.02. 07:00 17:05 08:00 18:05
Tue 02.02. 07:00 17:07 08:00 18:07
Wed 03.02. 07:00 17:08 08:00 18:08
Thu 04.02. 07:00 17:10 08:00 18:10
Fri 05.02. 07:00 17:11 08:00 18:11
Sat 06.02. 07:00 17:12 08:00 18:12
Sun 07.02. 07:00 17:14 08:00 18:14
Mon 08.02. 07:00 17:15 08:00 18:15
Tue 09.02. 07:00 17:17 08:00 18:17
Wed 10.02. 07:00 17:18 08:00 18:18
Thu 11.02. 07:00 17:20 08:00 18:20
Fri 12.02. 07:00 17:21 08:00 18:21
Sat 13.02. 07:00 17:23 08:00 18:23
Sun 14.02. 07:00 17:24 08:00 18:24
Mon 15.02. 07:00 17:26 08:00 18:26
Tue 16.02. 07:00 17:27 08:00 18:27
Wed 17.02. 07:00 17:28 08:00 18:28
Thu 18.02. 07:00 17:30 08:00 18:30
Fri 19.02. 07:00 17:31 08:00 18:31
Sat 20.02. 07:00 17:33 08:00 18:33
Sun 21.02. 07:00 17:34 08:00 18:34
Mon 22.02. 07:00 17:36 08:00 18:36
Tue 23.02. 07:00 17:37 08:00 18:37
Wed 24.02. 07:00 17:39 08:00 18:39
Thu 25.02. 07:00 17:40 08:00 18:40
Fri 26.02. 07:00 17:41 08:00 18:41
Sat 27.02. 07:00 17:43 08:00 18:43
Sun 28.02. 07:00 17:44 08:00 18:44

March 2027 LT = UTC+1 / UTC+2

DateUTCLT
OpenCloseOpenClose
Mon 01.03. 07:00 17:46 08:00 18:46
Tue 02.03. 07:00 17:47 08:00 18:47
Wed 03.03. 07:00 17:49 08:00 18:49
Thu 04.03. 07:00 17:50 08:00 18:50
Fri 05.03. 07:00 17:51 08:00 18:51
Sat 06.03. 07:00 17:53 08:00 18:53
Sun 07.03. 07:00 17:54 08:00 18:54
Mon 08.03. 07:00 17:56 08:00 18:56
Tue 09.03. 07:00 17:57 08:00 18:57
Wed 10.03. 07:00 17:59 08:00 18:59
Thu 11.03. 07:00 18:00 08:00 19:00
Fri 12.03. 07:00 18:00 08:00 19:00
Sat 13.03. 07:00 18:00 08:00 19:00
Sun 14.03. 07:00 18:00 08:00 19:00
Mon 15.03. 07:00 18:00 08:00 19:00
Tue 16.03. 07:00 18:00 08:00 19:00
Wed 17.03. 07:00 18:00 08:00 19:00
Thu 18.03. 07:00 18:00 08:00 19:00
Fri 19.03. 07:00 18:00 08:00 19:00
Sat 20.03. 07:00 18:00 08:00 19:00
Sun 21.03. 07:00 18:00 08:00 19:00
Mon 22.03. 07:00 18:00 08:00 19:00
Tue 23.03. 07:00 18:00 08:00 19:00
Wed 24.03. 07:00 18:00 08:00 19:00
Thu 25.03. 07:00 18:00 08:00 19:00
Fri 26.03. 07:00 18:00 08:00 19:00
Sat 27.03. 07:00 18:00 08:00 19:00
Sun 28.03. 06:00 17:00 08:00 19:00
Mon 29.03. 06:00 17:00 08:00 19:00
Tue 30.03. 06:00 17:00 08:00 19:00
Wed 31.03. 06:00 17:00 08:00 19:00

April 2027 LT = UTC+2

DateUTCLT
OpenCloseOpenClose
Thu 01.04. 06:00 17:00 08:00 19:00
Fri 02.04. 06:00 17:00 08:00 19:00
Sat 03.04. 06:00 17:00 08:00 19:00
Sun 04.04. 06:00 17:00 08:00 19:00
Mon 05.04. 06:00 17:00 08:00 19:00
Tue 06.04. 06:00 17:00 08:00 19:00
Wed 07.04. 06:00 17:00 08:00 19:00
Thu 08.04. 06:00 17:00 08:00 19:00
Fri 09.04. 06:00 17:00 08:00 19:00
Sat 10.04. 06:00 17:00 08:00 19:00
Sun 11.04. 06:00 17:00 08:00 19:00
Mon 12.04. 06:00 17:00 08:00 19:00
Tue 13.04. 06:00 17:00 08:00 19:00
Wed 14.04. 06:00 17:00 08:00 19:00
Thu 15.04. 06:00 17:00 08:00 19:00
Fri 16.04. 06:00 17:00 08:00 19:00
Sat 17.04. 06:00 17:00 08:00 19:00
Sun 18.04. 06:00 17:00 08:00 19:00
Mon 19.04. 06:00 17:00 08:00 19:00
Tue 20.04. 06:00 17:00 08:00 19:00
Wed 21.04. 06:00 17:00 08:00 19:00
Thu 22.04. 06:00 17:00 08:00 19:00
Fri 23.04. 06:00 17:00 08:00 19:00
Sat 24.04. 06:00 17:00 08:00 19:00
Sun 25.04. 06:00 17:00 08:00 19:00
Mon 26.04. 06:00 17:00 08:00 19:00
Tue 27.04. 06:00 17:00 08:00 19:00
Wed 28.04. 06:00 17:00 08:00 19:00
Thu 29.04. 06:00 17:00 08:00 19:00
Fri 30.04. 06:00 17:00 08:00 19:00

May 2027 LT = UTC+2

DateUTCLT
OpenCloseOpenClose
Sat 01.05. 06:00 17:00 08:00 19:00
Sun 02.05. 06:00 17:00 08:00 19:00
Mon 03.05. 06:00 17:00 08:00 19:00
Tue 04.05. 06:00 17:00 08:00 19:00
Wed 05.05. 06:00 17:00 08:00 19:00
Thu 06.05. 06:00 17:00 08:00 19:00
Fri 07.05. 06:00 17:00 08:00 19:00
Sat 08.05. 06:00 17:00 08:00 19:00
Sun 09.05. 06:00 17:00 08:00 19:00
Mon 10.05. 06:00 17:00 08:00 19:00
Tue 11.05. 06:00 17:00 08:00 19:00
Wed 12.05. 06:00 17:00 08:00 19:00
Thu 13.05. 06:00 17:00 08:00 19:00
Fri 14.05. 06:00 17:00 08:00 19:00
Sat 15.05. 06:00 17:00 08:00 19:00
Sun 16.05. 06:00 17:00 08:00 19:00
Mon 17.05. 06:00 17:00 08:00 19:00
Tue 18.05. 06:00 17:00 08:00 19:00
Wed 19.05. 06:00 17:00 08:00 19:00
Thu 20.05. 06:00 17:00 08:00 19:00
Fri 21.05. 06:00 17:00 08:00 19:00
Sat 22.05. 06:00 17:00 08:00 19:00
Sun 23.05. 06:00 17:00 08:00 19:00
Mon 24.05. 06:00 17:00 08:00 19:00
Tue 25.05. 06:00 17:00 08:00 19:00
Wed 26.05. 06:00 17:00 08:00 19:00
Thu 27.05. 06:00 17:00 08:00 19:00
Fri 28.05. 06:00 17:00 08:00 19:00
Sat 29.05. 06:00 17:00 08:00 19:00
Sun 30.05. 06:00 17:00 08:00 19:00
Mon 31.05. 06:00 17:00 08:00 19:00

June 2027 LT = UTC+2

DateUTCLT
OpenCloseOpenClose
Tue 01.06. 06:00 17:00 08:00 19:00
Wed 02.06. 06:00 17:00 08:00 19:00
Thu 03.06. 06:00 17:00 08:00 19:00
Fri 04.06. 06:00 17:00 08:00 19:00
Sat 05.06. 06:00 17:00 08:00 19:00
Sun 06.06. 06:00 17:00 08:00 19:00
Mon 07.06. 06:00 17:00 08:00 19:00
Tue 08.06. 06:00 17:00 08:00 19:00
Wed 09.06. 06:00 17:00 08:00 19:00
Thu 10.06. 06:00 17:00 08:00 19:00
Fri 11.06. 06:00 17:00 08:00 19:00
Sat 12.06. 06:00 17:00 08:00 19:00
Sun 13.06. 06:00 17:00 08:00 19:00
Mon 14.06. 06:00 17:00 08:00 19:00
Tue 15.06. 06:00 17:00 08:00 19:00
Wed 16.06. 06:00 17:00 08:00 19:00
Thu 17.06. 06:00 17:00 08:00 19:00
Fri 18.06. 06:00 17:00 08:00 19:00
Sat 19.06. 06:00 17:00 08:00 19:00
Sun 20.06. 06:00 17:00 08:00 19:00
Mon 21.06. 06:00 17:00 08:00 19:00
Tue 22.06. 06:00 17:00 08:00 19:00
Wed 23.06. 06:00 17:00 08:00 19:00
Thu 24.06. 06:00 17:00 08:00 19:00
Fri 25.06. 06:00 17:00 08:00 19:00
Sat 26.06. 06:00 17:00 08:00 19:00
Sun 27.06. 06:00 17:00 08:00 19:00
Mon 28.06. 06:00 17:00 08:00 19:00
Tue 29.06. 06:00 17:00 08:00 19:00
Wed 30.06. 06:00 17:00 08:00 19:00

July 2027 LT = UTC+2

DateUTCLT
OpenCloseOpenClose
Thu 01.07. 06:00 17:00 08:00 19:00
Fri 02.07. 06:00 17:00 08:00 19:00
Sat 03.07. 06:00 17:00 08:00 19:00
Sun 04.07. 06:00 17:00 08:00 19:00
Mon 05.07. 06:00 17:00 08:00 19:00
Tue 06.07. 06:00 17:00 08:00 19:00
Wed 07.07. 06:00 17:00 08:00 19:00
Thu 08.07. 06:00 17:00 08:00 19:00
Fri 09.07. 06:00 17:00 08:00 19:00
Sat 10.07. 06:00 17:00 08:00 19:00
Sun 11.07. 06:00 17:00 08:00 19:00
Mon 12.07. 06:00 17:00 08:00 19:00
Tue 13.07. 06:00 17:00 08:00 19:00
Wed 14.07. 06:00 17:00 08:00 19:00
Thu 15.07. 06:00 17:00 08:00 19:00
Fri 16.07. 06:00 17:00 08:00 19:00
Sat 17.07. 06:00 17:00 08:00 19:00
Sun 18.07. 06:00 17:00 08:00 19:00
Mon 19.07. 06:00 17:00 08:00 19:00
Tue 20.07. 06:00 17:00 08:00 19:00
Wed 21.07. 06:00 17:00 08:00 19:00
Thu 22.07. 06:00 17:00 08:00 19:00
Fri 23.07. 06:00 17:00 08:00 19:00
Sat 24.07. 06:00 17:00 08:00 19:00
Sun 25.07. 06:00 17:00 08:00 19:00
Mon 26.07. 06:00 17:00 08:00 19:00
Tue 27.07. 06:00 17:00 08:00 19:00
Wed 28.07. 06:00 17:00 08:00 19:00
Thu 29.07. 06:00 17:00 08:00 19:00
Fri 30.07. 06:00 17:00 08:00 19:00
Sat 31.07. 06:00 17:00 08:00 19:00

August 2027 LT = UTC+2

DateUTCLT
OpenCloseOpenClose
Sun 01.08. 06:00 17:00 08:00 19:00
Mon 02.08. 06:00 17:00 08:00 19:00
Tue 03.08. 06:00 17:00 08:00 19:00
Wed 04.08. 06:00 17:00 08:00 19:00
Thu 05.08. 06:00 17:00 08:00 19:00
Fri 06.08. 06:00 17:00 08:00 19:00
Sat 07.08. 06:00 17:00 08:00 19:00
Sun 08.08. 06:00 17:00 08:00 19:00
Mon 09.08. 06:00 17:00 08:00 19:00
Tue 10.08. 06:00 17:00 08:00 19:00
Wed 11.08. 06:00 17:00 08:00 19:00
Thu 12.08. 06:00 17:00 08:00 19:00
Fri 13.08. 06:00 17:00 08:00 19:00
Sat 14.08. 06:00 17:00 08:00 19:00
Sun 15.08. 06:00 17:00 08:00 19:00
Mon 16.08. 06:00 17:00 08:00 19:00
Tue 17.08. 06:00 17:00 08:00 19:00
Wed 18.08. 06:00 17:00 08:00 19:00
Thu 19.08. 06:00 17:00 08:00 19:00
Fri 20.08. 06:00 17:00 08:00 19:00
Sat 21.08. 06:00 17:00 08:00 19:00
Sun 22.08. 06:00 17:00 08:00 19:00
Mon 23.08. 06:00 17:00 08:00 19:00
Tue 24.08. 06:00 17:00 08:00 19:00
Wed 25.08. 06:00 17:00 08:00 19:00
Thu 26.08. 06:00 17:00 08:00 19:00
Fri 27.08. 06:00 17:00 08:00 19:00
Sat 28.08. 06:00 17:00 08:00 19:00
Sun 29.08. 06:00 17:00 08:00 19:00
Mon 30.08. 06:00 17:00 08:00 19:00
Tue 31.08. 06:00 17:00 08:00 19:00

September 2027 LT = UTC+2

DateUTCLT
OpenCloseOpenClose
Wed 01.09. 06:00 17:00 08:00 19:00
Thu 02.09. 06:00 17:00 08:00 19:00
Fri 03.09. 06:00 17:00 08:00 19:00
Sat 04.09. 06:00 17:00 08:00 19:00
Sun 05.09. 06:00 17:00 08:00 19:00
Mon 06.09. 06:00 17:00 08:00 19:00
Tue 07.09. 06:00 17:00 08:00 19:00
Wed 08.09. 06:00 17:00 08:00 19:00
Thu 09.09. 06:00 17:00 08:00 19:00
Fri 10.09. 06:00 17:00 08:00 19:00
Sat 11.09. 06:00 17:00 08:00 19:00
Sun 12.09. 06:00 17:00 08:00 19:00
Mon 13.09. 06:00 17:00 08:00 19:00
Tue 14.09. 06:00 17:00 08:00 19:00
Wed 15.09. 06:00 17:00 08:00 19:00
Thu 16.09. 06:00 17:00 08:00 19:00
Fri 17.09. 06:00 17:00 08:00 19:00
Sat 18.09. 06:00 17:00 08:00 19:00
Sun 19.09. 06:00 17:00 08:00 19:00
Mon 20.09. 06:00 17:00 08:00 19:00
Tue 21.09. 06:00 17:00 08:00 19:00
Wed 22.09. 06:00 17:00 08:00 19:00
Thu 23.09. 06:00 17:00 08:00 19:00
Fri 24.09. 06:00 17:00 08:00 19:00
Sat 25.09. 06:00 17:00 08:00 19:00
Sun 26.09. 06:00 17:00 08:00 19:00
Mon 27.09. 06:00 17:00 08:00 19:00
Tue 28.09. 06:00 17:00 08:00 19:00
Wed 29.09. 06:00 17:00 08:00 19:00
Thu 30.09. 06:00 17:00 08:00 19:00

October 2027 LT = UTC+2 / UTC+1

DateUTCLT
OpenCloseOpenClose
Fri 01.10. 06:00 17:00 08:00 19:00
Sat 02.10. 06:00 17:00 08:00 19:00
Sun 03.10. 06:00 17:00 08:00 19:00
Mon 04.10. 06:00 17:00 08:00 19:00
Tue 05.10. 06:00 17:00 08:00 19:00
Wed 06.10. 06:00 17:00 08:00 19:00
Thu 07.10. 06:00 17:00 08:00 19:00
Fri 08.10. 06:00 17:00 08:00 19:00
Sat 09.10. 06:00 17:00 08:00 19:00
Sun 10.10. 06:00 17:00 08:00 19:00
Mon 11.10. 06:00 17:00 08:00 19:00
Tue 12.10. 06:00 17:00 08:00 19:00
Wed 13.10. 06:00 17:00 08:00 19:00
Thu 14.10. 06:00 17:00 08:00 19:00
Fri 15.10. 06:00 17:00 08:00 19:00
Sat 16.10. 06:00 17:00 08:00 19:00
Sun 17.10. 06:00 17:00 08:00 19:00
Mon 18.10. 06:00 17:00 08:00 19:00
Tue 19.10. 06:00 17:00 08:00 19:00
Wed 20.10. 06:00 17:00 08:00 19:00
Thu 21.10. 06:00 17:00 08:00 19:00
Fri 22.10. 06:00 17:00 08:00 19:00
Sat 23.10. 06:00 17:00 08:00 19:00
Sun 24.10. 06:00 16:59 08:00 18:59
Mon 25.10. 06:00 16:57 08:00 18:57
Tue 26.10. 06:00 16:56 08:00 18:56
Wed 27.10. 06:00 16:54 08:00 18:54
Thu 28.10. 06:00 16:53 08:00 18:53
Fri 29.10. 06:00 16:51 08:00 18:51
Sat 30.10. 06:00 16:49 08:00 18:49
Sun 31.10. 07:00 16:48 08:00 17:48

November 2027 LT = UTC+1

DateUTCLT
OpenCloseOpenClose
Mon 01.11. 07:00 16:47 08:00 17:47
Tue 02.11. 07:00 16:45 08:00 17:45
Wed 03.11. 07:00 16:44 08:00 17:44
Thu 04.11. 07:00 16:42 08:00 17:42
Fri 05.11. 07:00 16:41 08:00 17:41
Sat 06.11. 07:00 16:40 08:00 17:40
Sun 07.11. 07:00 16:38 08:00 17:38
Mon 08.11. 07:00 16:37 08:00 17:37
Tue 09.11. 07:00 16:36 08:00 17:36
Wed 10.11. 07:00 16:35 08:00 17:35
Thu 11.11. 07:00 16:34 08:00 17:34
Fri 12.11. 07:00 16:32 08:00 17:32
Sat 13.11. 07:00 16:31 08:00 17:31
Sun 14.11. 07:00 16:30 08:00 17:30
Mon 15.11. 07:00 16:29 08:00 17:29
Tue 16.11. 07:00 16:28 08:00 17:28
Wed 17.11. 07:00 16:27 08:00 17:27
Thu 18.11. 07:00 16:26 08:00 17:26
Fri 19.11. 07:00 16:26 08:00 17:26
Sat 20.11. 07:00 16:25 08:00 17:25
Sun 21.11. 07:00 16:24 08:00 17:24
Mon 22.11. 07:00 16:23 08:00 17:23
Tue 23.11. 07:00 16:22 08:00 17:22
Wed 24.11. 07:00 16:22 08:00 17:22
Thu 25.11. 07:00 16:21 08:00 17:21
Fri 26.11. 07:00 16:20 08:00 17:20
Sat 27.11. 07:00 16:20 08:00 17:20
Sun 28.11. 07:00 16:19 08:00 17:19
Mon 29.11. 07:00 16:19 08:00 17:19
Tue 30.11. 07:00 16:18 08:00 17:18

December 2027 LT = UTC+1

DateUTCLT
OpenCloseOpenClose
Wed 01.12. 07:00 16:18 08:00 17:18
Thu 02.12. 07:00 16:18 08:00 17:18
Fri 03.12. 07:00 16:17 08:00 17:17
Sat 04.12. 07:00 16:17 08:00 17:17
Sun 05.12. 07:00 16:17 08:00 17:17
Mon 06.12. 07:00 16:17 08:00 17:17
Tue 07.12. 07:00 16:17 08:00 17:17
Wed 08.12. 07:00 16:16 08:00 17:16
Thu 09.12. 07:00 16:16 08:00 17:16
Fri 10.12. 07:00 16:16 08:00 17:16
Sat 11.12. 07:00 16:16 08:00 17:16
Sun 12.12. 07:00 16:17 08:00 17:17
Mon 13.12. 07:00 16:17 08:00 17:17
Tue 14.12. 07:00 16:17 08:00 17:17
Wed 15.12. 07:00 16:17 08:00 17:17
Thu 16.12. 07:00 16:17 08:00 17:17
Fri 17.12. 07:00 16:18 08:00 17:18
Sat 18.12. 07:00 16:18 08:00 17:18
Sun 19.12. 07:00 16:18 08:00 17:18
Mon 20.12. 07:00 16:19 08:00 17:19
Tue 21.12. 07:00 16:19 08:00 17:19
Wed 22.12. 07:00 16:20 08:00 17:20
Thu 23.12. 07:00 16:20 08:00 17:20
Fri 24.12. 07:00 16:21 08:00 17:21
Sat 25.12. 07:00 16:21 08:00 17:21
Sun 26.12. 07:00 16:22 08:00 17:22
Mon 27.12. 07:00 16:23 08:00 17:23
Tue 28.12. 07:00 16:23 08:00 17:23
Wed 29.12. 07:00 16:24 08:00 17:24
Thu 30.12. 07:00 16:25 08:00 17:25
Fri 31.12. 07:00 16:26 08:00 17:26